Page Info | Calendar | Results | Ranking/ Main Page | head2head | Team Cup

Year:
Individual Rankings for Men (CX 1/2) as of 2009-12-31


place:Name:Team:# Races Done:Points:Bestof#:
1. Dewey Dickey MBRC/Flanders 14 239 134
2. Pat Lemieux Texas Roadhouse 10 153 121
3. Adam Bergman Texas Roadhouse 6 103 103
4. Jesse Rients FCCC 9 108 97
5. Dave Hackworthy Ridley Factory Team 4 77 77
6. Christopher Fisher Velo Rochester 13 104 76
7. Jack Hinkens Ridley Factory Team 5 70 70
8. Matt Williams Grandstay 6 67 67
9. Matthew Allen Behind-Bars/LGR 11 72 65
10. Douglas Swanson Grandstay 5 65 65
11. Jacob Boyce Specialized 8 63 63
12. Barry Tungseth FCCC 13 53 53
13. Jay Henderson Silver Cycling 9 48 48
14. Jacob Helmbrecht Freewheel Bike 12 47 47
15. Micah Moran Grandstay 6 44 44
16. Samuel Oftedahl Silver Cycling 8 43 43
17. Ezra Taylor Peacock Groove/DT Swiss 4 41 41
18. Brian Eppen Iowa City Cycling Club 2 32 32
19. Kent Throlson Loon State Cyclists 8 28 28
20. Nicholas Vetter Bianchi/Grand Performance 6 28 28
21. Daniel Swanson Grandstay 7 22 22
22. Kyle Fry MCDR 2 20 20
23. Andrew Pierre OrganicAthlete 2 17 17
24. Nikolai Anikin Conti 3 15 15
25. Samuel Meier Synergy 10 12 12
26. Rich Bergstrom Gopher Wheelmen 10 12 12
27. Brian Crosby Speedfix Racing 1 10 10
28. Lance Beuning Grandstay 2 9 9
29. Adam Froemming MBRC/Flanders 1 9 9
30. Spencer Haugh Behind-Bars/LGR 8 9 9
31. David Meyer Freewheel Bike 2 8 8
32. Jason Wenk Unattached 2 8 8
33. Jordan Cullen Planet Bike 1 8 8

Team Rankings as of 2009-12-31

place:Name:Points:
1. Texas Roadhouse 256
2. MBRC/Flanders 248
3. Grandstay 207
4. FCCC 161
5. Ridley Factory Team 147
6. Velo Rochester 104
7. Silver Cycling 91
8. Behind-Bars/LGR 81
9. Specialized 63
10. Freewheel Bike 55
11. Peacock Groove/DT Swiss 41
12. Iowa City Cycling Club 32
13. Loon State Cyclists 28
14. Bianchi/Grand Performance 28
15. MCDR 20
16. OrganicAthlete 17
17. Conti 15
18. Synergy 12
19. Gopher Wheelmen 12
20. Speedfix Racing 10
21. Unattached 8
22. Planet Bike 8

Series Sponsored By: